Comparison
Other Devices
SizeGenetics™ | Inferior Devices | |
---|---|---|
Tension | 2,800g | 1,500 - 2,700g |
Average Results | Gain Inches | Not Proven |
Device Manufacture | USA/Denmark | China |
Device Manufacture | Yes | No |
Age of Company | 25 Years | 1-5 Years |
Guarantee | 60 day money back guarantee | No Guarantee / Complex T&Cs; |
Gimmicks | No, clinically proven | Yes, gold parts & 20” claims |
Clinically Proven | Yes | No |
Surgery
SizeGenetics™ | Surgery | |
---|---|---|
Cost | $199.95 - $299.95 | Up to $10,000.00 |
Time Off Work | None Needed | Up to 1 week |
Pain Medication Needed | Not Needed | Usually Needed |
Abstain from Make love | No | Yes, up to 6 weeks |
Private Transaction | Yes, order online, discreet packaging | No, meet with consultants and surgeons |
Start Extending This Week | Yes | No |
**Important Advice: After member enlargement surgery your surgeon would always recommend you to wear a member traction device to help recovery and see results!
Pumps
SizeGenetics™ | Pumps | |
---|---|---|
Intended for Member Extension | Yes | No |
Clinically Proven for Member Extension | Yes | No |
Length Gains | Gain Inches | Not Proven |
Desired Effects | Permanent | Permanent |
Side Effects | None, when used as recommended | Yes, when overused for length gains |
Private Transaction | Yes, order online, discreet packaging | No, meet with consultants and surgeons |
Start Extending This Week | Yes | No |
**Important Advice: member pumps are designed only for help with erectile problems – faster, bigger erections – not for permanent member extension
Pills
SizeGenetics™ | Pills | |
---|---|---|
Intended for Member Extension | Yes | No |
Clinically Proven for Member Extension | Yes | No |
Medical Device / Regulated | Yes | No |
Length Gains | Gain Inches | Not Proven |
Desired Effects | Permanent | Temporary |
Side Effects | None, when used correctly | Unknown |
**Important Advice: member pills are designed only for help with erectile problems – faster, bigger erections – not for permanent member extension
Compare All Our Extenders